In the absence of corruption the total round-trip transactions cost would be around 4.76% to 6.76%, inclusive of the 1.25% real estate agent’s commission.
The whole process for the titling of the property can typically be completed in around 72 days.
Real estate transactions are normally quoted and concluded in Kenyan Shillings (KES).
TRANSACTION COSTS |
||
| Who Pays? | ||
| Stamp Duty for Draft Transfer | 2% – 4% | buyer |
| Legal Fees | 1.5% | buyer |
| Banker´s Check Charge | KES700 (US$7) | buyer |
| Registration | KES500 (US$5) | buyer |
| Real Estate Agent´s Fee | 1.25% | seller |
| Costs paid by buyer | 3.51% – 5.51% | |
| Costs paid by seller | 1.25% | |
| ROUNDTRIP TRANSACTION COSTS | 4.76% – 6.76% | |
| Source: Global Property Guide | ||
.
Discover more from Makao Bora
Subscribe to get the latest posts sent to your email.
Join The Discussion