Most of the tallest buildings in Kenya are found in Nairobi, the capital and largest city in the country. In Nairobi, there are 18 buildings that stand taller than 80 metres (260 ft) and several under construction. The tallest building in the city is the new 32-storey, 200 metres (660 ft) Britam Towers. The second-tallest building in the city is the 33-storey, 163 metres (535 ft) UAP Tower. The most recent skyscrapers to be constructed are Prism Tower, Le’Mac and FCB Mirhab Tower.
Nairobi’s history of towers began with the IPS Building (1967), the Hilton Nairobi (1969), the NSSF Building (1973), and the Kenyatta International Conference Centre in 1974. Buildings in the city remained relatively short until the late 1960s when the city experienced its first skyscraper boom. From 1960 to 1980, Nairobi witnessed a major expansion of skyscraper and high-rise construction. Many of the city’s office towers were completed during this period, such as the New Central Bank Tower. A near twenty-year lull in building construction came after this expansion, though Nairobi has experienced a smaller second building expansion beginning in the late 1990s and continuing into the present.
| Rank | Name | Height | Floors | Year | Image | |
|---|---|---|---|---|---|---|
| 1 | Britam Tower | 200.1 m (656 ft) | 31 | 2017 | On Hospital Road in Upper Hill, which is Nairobi’s fastest-growing commercial district, Britam Tower is known for its prism-like shape molded in glass. | |
| 2 | GTC Office tower | 184 m (604 ft) | 43 | 2020 | It is the tallest building in Westlands district. Located along Chiromo Road opposite Chiromo lane. It’s the Chinese headquarters in Africa. | |
| 3 | UAP Old Mutual Tower | 163 m (535 ft) | 33 | 2016 | Topped out in 2016, the concrete tower was the tallest building in Kenya and the third tallest in Africa until Britam Tower dethroned it in 2017. | |
| 4 | GTC Hotel Tower | 143 m (469 ft) | 35 | 2020 | [[]] | It is the second tallest building in the GTC complex. It will house a five star hotel operated by the Marriott organization. |
| 5 | Times Tower | 140 m (460 ft) | 38 | 2000 | ||
| 6 | Prism Tower[4][5] | 133 m (436 ft) | 34 | 2018 | ||
| 6 | Le’Mac | 126 m (413 ft) | 24 | 2017 | ||
| 7 | Teleposta Towers | 120 m (390 ft) | 27 | 1999 | ||
| 8 | Kenya Commercial Bank Plaza | 109.1 m (358 ft) | 24 | 2015 | ||
| 9 | Kenyatta International Convention Centre | 105.2 m (345 ft) | 32 | 1974 | ||
| 10 | Social Security House[6] | 102.7 m (337 ft) | 28 | 1973 | ||
| 11 | I&M Bank Tower | 99.1 m (325 ft) | 18 | 2001 | ||
| 12 | Moi University Pension Scheme[7] | 89.69 m (294.3 ft) | 26 | 2016 | ||
| 12 | Sanlam Tower[8] | 88.2 m (289 ft) | 19 | 2018 | ||
| 13 | Nyayo House | 84.1 m (276 ft) | 27 | 1982 | ||
| 14 | Cooperative Bank House[9] | 83 m (272 ft) | 25 | 1981 | ||
| 15 | Nation Centre[10] | 82.9 m (272 ft) | 17 | 1997 | ||
| 16 | National Bank House[11] | 82 m (269 ft) | 21 | 1976 | ||
| 17 | Rahimtulla Tower | 80 m (260 ft) | 18 | 1999 | ||
| 18 | Anniversary Towers[12] | 79.9 m (262 ft) | 26 | 1992 | ||
| 19 | Lonrho House[13] | 79.9 m (262 ft) | 22 | 1990 | ||
| 20 | Kizingo Tower[14] | 77.13 m (253.1 ft) | 22 | 2017 | ||
| 21 | Reinsurance Plaza[15] | 77 m (253 ft) | 20 | 1982 | ||
| 22 | AmBank House[16] | 74.6 m (245 ft) | 22 | 1993 | ||
| 23 | ( Chandaria tower )University of Nairobi Towers[17] | 22 | 2016 | |||
| 24 | Jaffery Complex[18] | 70.12 m (230.1 ft) | 20 | 2018 | ||
| 25 | Uchumi House[19] | 71 m (233 ft) | 21 | 1972 | ||
| 26 | ICEA Building[20] | 69.2 m (227 ft) | 19 | 1981 | ||
| 27 | View Park Towers[21] | 68 m (223 ft) | 20 | 2000 | ||
| 28 | International House[22] | 65.5 m (215 ft) | 17 | 1971 | ||
| 29 | Delta Corner Tower A[23] | 61 m (200 ft) | 21 | 2012 | ||
| 30 | Delta Corner Tower B[24] | 61 m (200 ft) | 21 | 2012 | ||
| 31 | Mwalimu Towers[25] | 17 | 2017 |
Source: Wiki
Discover more from Makao Bora
Subscribe to get the latest posts sent to your email.
Join The Discussion